Información del servidor
| Server Version | Season 6 |
| Experience | 300x |
| Master Experience | 5x |
| Vip Exp | +20% |
| Drop | 30% |
| Reset Points | 1000 |
| Reset Level | 400 |
| Max Resets | 30 |
| Max Master Level | 200 |
| PK Limit | Not Limit |
| PK Entry Event | Yes |
| Maximum Excellent Options | 2 |
| Guilds | Default |
| Guild Creation | Level 300 |
Invasions
| Pouch Blessing (Kanturu 1/2/3) | Random Items or WC | 2 |
| Summer Event (Aida) | Random Items or WC | 2 |
| Lunar Rabbits(Vulcanus) | Random Items or WC | 2 |
| Ice Queens (Devias) | Random Items or WC | 2 |
| Gorgons (Dungeon) | Random Items or WC | 2 |
| Captain Grizzly (Elbeland) | Random Items or WC | 2 |
| Metal Balrogs (Losttower) | Random Items or WC | 2 |
| Hydras (Atlans) | Random Items or WC | 2 |
| White Wizard (Lorencia/Devias/Noria) | Silver/Golden Chest/Bless/Soul | 2 |
| Skeleton King(Lorencia/Devias/Noria) | Silver/Golden Box/Bless/Soul | 2 |
| Red Dragon (Lorencia/Devias/Noria) | Silver/Golden Box/Bless/Soul | 2 |
Random Items Reward
| Possible Rewards | |
|---|---|
| Jewel of Bless | Included |
| Jewel of Soul | Included |
| Jewel of Chaos | Included |
| Jewel of Life | Included |
| Jewel of Creation | Included |
| Lucky Coin | Included |
| White Blossom Flower | Included |
| Cherry Blossom Flower | Included |
| Silver Key | Included |
| Golden Key | Included |
Drop Items
| Jewel of Chaos | Monsters + Level 50 |
| Jewel of Life | Monsters + Level 50 |
| Jewel of Creation | Monsters + Level 50 |
| Jewel of Bless | Monsters + Level 80 |
| Jewel of Soul | Monsters + Level 80 |
| Feather | Icarus |
| Crest | Kanturu |
| Silver Medal | All Maps (Monster Lv 10–70) |
| Gold Medal | All Maps (Monster Lv 60–100) |
| Heart of Love | All Maps (Monster Lv +90) |
| Spirit of Dark Spirit | All Maps (Monster Lv +85) |
| Spirit of Dark Horse | All Maps (Monster Lv +85) |
| Moonstone Pendant | Kanturu Remain (Monster Lv +90) |
| Lucky Coin | All Maps (Invasions) |
| Cherry Blossom | All Maps (Invasions) |
Chaos Machine
| Combination | Maximum Success Rate | |
| Normal | VIP | |
| Item Luck | 25% | 25% |
| Items +10 | 55% + Luck | 60% + Luck |
| Items +11 | 45% + Luck | 50% + Luck |
| Items +12 | 40% + Luck | 45% + Luck |
| Items +13 | 35% + Luck | 40% + Luck |
| Items +14 | 30% + Luck | 35% + Luck |
| Items +15 | 25% + Luck | 20% + Luck |
| Wings Level 1 | 75% Max | 80% Max |
| Wings Level 2 | 65% Max | 70% Max |
| Wings Level 3 | 50% Max | 55% Max |
| Cape of Lord Mix | 65% Max | 70% Max |
| Fragment of Horn Mix | 70% Max | 75% Max |
| Broken Horn Mix | 60% Max | 65% Max |
| Horn of Fenrir Mix | 40% Max | 45% Max |
| Feather of Condor | 60% Max | 65% Max |
| Experiencia |
Free: 300x VIP: 360x |
| Drop |
Free: 40% VIP: 60% |
| Chaos Machine |
Mejores probabilidades de éxito (ver tabla de Chaos Mix) |
| VIP Pass |
Acceso exclusivo al VIP Pass Se renueva cada 15 días |
| Recompensas VIP | Contenido adaptado a la etapa actual del servidor |
| Baúles Permanentes |
Free: 5 VIP: 15 (Los baúles permanecen incluso al finalizar el VIP) |
Party Bonus Experience
| Members | Experience Rate | ||||
| Same Character Classes | Different Classes | ||||
| 2 Players | EXP% + 5% | EXP% + 7% | |||
| 3 Players | EXP% + 10% | EXP% + 14% | |||
| 4 Players | EXP% + 15% | EXP% + 21% | |||
| 5 Players | EXP% + 20% | EXP% + 28% | |||
Commands
| /reset | Reset your character. |
| /whisper [on/off] | Enable / disable whisper. |
| /clearpk | Clear killer status |
| /post [message] | Sends a message to the whole server. |
| /str [points] | Adds points to Strength. |
| /agi [points] | Adds points to Agility. |
| /vit [points] | Adds points to Life. |
| /ene [points] | Adds points to Energy. |
| /cmd [points] | Adds points to Command. |
| /requests [on/off] | Enable / disable requests in-game. |
EN
ES
PH
BR
RO
CN
RU
LT

